JC Lamp

J-Type

JDR-Type

JDD-Type

MR16

JD-Type

MH

J-Type 
 
  
 JC(Spec)   Volts 
 
  (V)
 Volts 
 
  (W)
 Avg 
 Life 
(Hrs)
Lumflux 
 
  (Lm)
Color 
 temp 
 ('K)
         Dimensions   Base 
 Type 
    B
 Burning 

 Position 

 Fig 

 No 

 Lamp Type    mol 
L1(mm)
  mbd 
E(mm)
  L2 
(mm)
 JC  6V  10W  10   2000   138   2800   30   9   19  G4  ANY   2 
 JC  12V  10W 12   10   2000   138   2800   30   9   19   G4   ANY   2 
 JC  6V  20W  20   2000   280   2800   30   9   19   G4   ANY   2 
 JC  12V  20W  12   20   2000   280   2800   30   9   19   G4   ANY   2 
 JC  24V  20W  24   20  2000   280   2800   30   9   19   G4   ANY   2 
 JC  6V  30W  6   30   2000   420   2800   42   11  30   G4  ANY   3 
 JC  12V  30W  12   30   2000   420   2800   42   11   30   G6.35   ANY   3 
 JC  24V  30W  24   30   2000   420   2800   42   11   30   G6.35   ANY   3 
 JC  6V  35W  6   35   2000   600   2800   42   11   30   G6.35   ANY   3 
 JC  12V  35W  12   35   2000   600   2800   42   11   30   G6.35   ANY   3 
 JC  24V  35W  24   35   2000   600   2800   42   11   30   G6.35   ANY   3 
 JC  6V  50W  6   50   2000   899   2800   42   11   30   G6.35   ANY   3 
 JC  12V  50W  12   50   2000   899   2800   42   11   30   G6.35   ANY   3 
 JC  24V  50W  24   50   2000   899   2800   42   11   30  G6.35   ANY   3 
 JC  12V  70W  12   70   2000   1200   2800   42   11   30   G6.35   ANY   3 
 JC  24V  70W  24   70   2000   1200   2800   42   11   30   G6.35   ANY   3 
 JC  12V  100W  12   100   2000   2000   2800   42   11   30   G6.35   ANY   3 
 JC  12V  100W  24   100   2000   2000   2800   42   11   30   G6.35   ANY   3 

  

 
  About Us   Patio Heater System   Trailer   Halogen Lamp   Energy Saving Lamp

Electronic Component   What's New   Feedback   Home