JC Lamp


J-Type


JDR-Type


JDD-Type


MR16


JD-Type


MH
JD-Type

Lamp Type Volt Watt Max. Dia MOL LCL Lumius Avg Life Base
JD110-130V75W 110-130 75 14 75 49 1120 2000 E14/E27
JD110-130V100W 110-130 100 14 75 49 1600 2000 E14/E27
JD110-130V300W 110-130 300 14 81 61 5400 2000 E14/E27
JD220-240V75W 220-240 75 14 75 49 1000 2000 E14/E27
JD220-240V100W 220-240 100 14 81 61 1400 2000 E14/E27
JD220-240V300W 220-240 300 14 81 61 5200 2000 E14/E27





About Us   Patio Heater System   Trailer   Halogen Lamp   Energy Saving Lamp

Electronic Component   What's New   Feedback   Home